Final Placement of MBA (2018 – 2020) Students
by master@dias | Jul 1, 2020
Final Placement of MBA (2018 – 2020) Students
Total Students |
175 |
Students opted out of Placement |
30 |
Students opted for family business |
12 |
Students opted for Placement |
133 |
Students Placed |
109 (In progress) |
Total Placement (% age) |
82% (In progress) |
Highest Package |
10.00 LPA |
Average Package |
4.00 LPA |
S.No. | Name | Company Name |
---|
1 | AAKASH ARORA | BMTG ADVISORS |
2 | ABHISHEK DANIEL | LAZZARO |
3 | ABHISHEK RANA | SQUARE YADS |
4 | ADHISH KAPOOR | ADITYA BIRLA |
5 | ADITYA MAHAJAN | UNYSCAPE INFOCOM |
6 | AISHWARYA K P | TCS |
7 | AKANKSHA MURARKA | ELEMENTS HR SERVICES |
8 | AKANKSHA YADAV | DATA BRIDGE |
9 | AKSHAY KUMAR | 6WRESEARCH |
10 | AKSHIT MALHOTRA | INDUSIND |
11 | ANANT VERMA | SAMPURNA STRATEGIES |
12 | ANCHAL ARORA | S&P GLOBAL |
13 | ARUN KUMAR SINGH | FUTURE GENERALI
|
14 | ARUSHI BANSAL | INDUSIND |
15 | AYUSHI SHARMA | INDUSIND |
16 | BHAWNA SHARMA | RANI LAKSHMI BAI CENTRAL AGRICULTURAL UNIVERSITY |
17 | BHUMIKA AGGARWAL | ROCSEARCH |
18 | BHUMIKA WALIA | INDUSIND |
19 | CHETAN CAHUDHARY | BYJUs |
20 | CHITRA | URBAN CLAP |
21 | DAKSHAY KUMAR | SQUARE YARDS |
22 | DAMANDEEP KAUR | BYJUs |
23 | DEEPANSHI JAIN | TO THE NEW |
24 | DEEPANSHU LAKRA | VARDHMAN OVERSEAS CO. |
25 | DEEPANSHU SHARMA | SQUARE YARDS |
26 | DHEERAJ PRAKASH | CENTUM LEARNING LIMITED
|
27 | DIKSHA BHARDWAJ | VACO BINARY SEMANTICS |
28 | DIKSHANT YADAV | CATERPILLARS SIGN PVT. LTD. |
29 | DISHA AGGARWAL | ATL FOUNDATION |
30 | DIVYANG BANSAL | SQUARE YARDS |
31 | ELINA RAYMOND | ELEMENTS HR SERVICES |
32 | ESHWARYA GUPTA | S&P GLOBAL |
33 | GAGAN SETHI | MEDIGENCE INC |
34 | GARGI VERMA | ELEMENTS HR SERVICES |
35 | GAURAV RAWAT | BAJAJ ALLIANZ |
36 | GAURAV SHARMA | BAJAJ ALLIANZ |
37 | GAURI GARG | RECRUITMENT CELL |
38 | HIMANSHU JOSHI | BAJAJ ALLIANZ |
39 | HRITIK GAUR | SQUARE YARDS |
40 | ISHITA GUPTA | S&P GLOBAL |
41 | JATIN DUREJA | FUTURE GENERALI |
42 | JYOTI CHAUDHARY | LEGITQUEST |
43 | KANIKA ARORA | RECRUITMENT CELL |
44 | KASHISH DHAWAN | NAUKRI FASTFORWARD |
45 | KUSHAL PATEL | LAZZARO |
46 | MANAV CHHABRA | KOTAK LIFE |
47 | MANDAKINI KUMAR | BAJAJ ALLIANZ |
48 | MANISHA BHARDWAJ | SQUARE YARDS |
49 | MANOJ SINGHAL | SQUARE YARDS |
50 | MANSI CHAKOO | TO THE NEW |
51 | MANSI KALA | URBAN CLAP |
52 | MANSI RAWAT | INDUSIND |
53 | MANTHAN BANSAL | SQUARE YARDS |
54 | MAYANK PUROHIT | ISOURCE |
55 | MAYANK SHARMA | S & P GLOBAL |
56 | MEGHA JAIN | SAMPURNA STRATEGIES |
57 | MOHINI | CAREER LAUNCHER |
58 | MOHIT SATIJA | IPROCESS |
59 | MUSKAN GARG | WHEEBOX |
60 | NAHID | JARO |
61 | NAVEEN KHUSHWAHA | INDOPOL FOOD PROCESSING MACHINERY PVT. LTD. |
62 | NISHITA SHARMA | S & P GLOBAL |
63 | NISHITA PATHELA | LIDO LEARNING |
64 | NITI JAIN | BYJUs |
65 | NITIN SHARMA | S & P GLOBAL |
66 | NITIN THAKUR | WEP SOLUTIONS LTD |
67 | NIYA ABRAHAM | GGJ SOLUTIONS PVT LTD
|
68 | PARUL SAJWAN | VACO BINARY SEMANTICS |
69 | POOJA ARORA | WHEEBOX |
70 | PRAGYA NEGI | ELEMENTS HR SERVICES |
71 | PRIYA KASHYAP | LAZZARO |
72 | PRIYANKA MAKKAR | ACCENTURE |
73 | RAGHAV BHARTI | MANSUK SECURITIES |
74 | RAHUL ARORA | URBAN CLAP |
75 | RAHUL SHARMA | SAXO BANK |
76 | RAJAT GARG | LIDO LEARNING |
77 | RAVI JINDAL | DATA BRIDGE |
78 | RAVINDER | LEARNING ROUTE |
79 | RISHABH SRIVASTAVA | MANSUKH SECURITIES |
80 | RUPALI MITTAL | S & P GLOBAL |
81 | RUPESH ARORA | REGALO KITCHENS |
82 | RUPINDERJEET SINGH | MANSUKH SECURITIES |
83 | SAKSHI JAIN | ANURAG GOEL & ASSOCIATES |
84 | SARIKA KUMARI | SQUARE YARDS |
85 | SEJAL | MINDFORCE REASEARCH |
86 | SHIKHA JAIN | TO THE NEW |
87 | SHIVAM MISHRA | RASHI TRADING CO. |
88 | SHOBHIT BHATNAGAR | CSB BANK |
89 | SHRUTI SAGAR | MINDFORCE RESEARCH |
90 | SHWETA YADAV | BAJAJ ALLIANZ |
91 | SHRISHTI GUPTA | PROTIVITI |
92 | SHRISHTI MITTAL | CHRISTOFIN IMPEX |
93 | TARNEET KAUR | BENCHMARK SERVICES |
94 | URVASHI SHARMA | 6WRESEARCH |
95 | VAIBHAV JAIN | BYJUs |
96 | VAISHALI GARG | MINDFORCE RESEARCH |
97 | VARUN KUMAR | SKYLARKWORLD |
98 | VIVEK GOYAL | SQUARE YARDS |
99 | YASH | LEARNING ROUTE |
100 | YOGESH KUMAR | SQUARE YARDS |
101 | KUNAL SINGHAL | SWATI SINGHAL & CO. |
102 | AAYUSHI SHARMA | NOVA BIG DATA ANALYTICS |
103
| MANISHA JAIN | SHRI JAIN DIWAKAR ENTERPRISES |
104 | RAHUL RAWAT | CONCENTRIX |
105 | TANYA | CUBE HIGHWAYS |
106 | ACHAL SINGLA | SHRI BALAJI GARMENTS |
107 | SHIVANK MITTAL | ASK IITians WEB PVT LTD |
108 | M.SRINIWAS | DECATHALON |
109 | RAHUL BANSAL | BANSI DISTRIBUTORS |