Final Placement of MBA (2007 – 2009) Students
by master@dias | Apr 11, 2020
Final Placement of MBA (2007 – 2009) Students
Sr. No. | Name of Student | Company |
---|
1 | Abbas raja nagvi | Sunrise india |
2 | Akhil | Md everywhere |
3 | Akshay puri | Grail research, State Bank of India |
4 | Alka jain | Manpower solutions |
5 | Amit kumar | Koutons retail india ltd. |
6 | Amit kumar | Self employed |
7 | Amit verma | Spa |
8 | Anand | ADFC |
9 | Anil kumar | Spa, HDFC |
10 | Anil lamba | ADFC |
11 | Anjani | Compare infobase |
12 | Anjani | Compare infobase |
13 | Anju goel | Met life |
14 | Anuj dahiya | Allahabad bank |
15 | Arshi | Faculty, Jamia Milia Islamia |
16 | Arun kumar upadhyay | State Bank of India |
17 | Avneet | ADFC |
18 | Chetan goel | Capital IQ |
19 | Deepak singh | Capital IQ |
20 | Deepika negi | Worlds window group |
21 | Dharmesh kapasi | Grail research |
22 | Dheeraj parashar | Self employed |
23 | Dinesh yadav | Expertise hotel services |
24 | Gaurav | India infoline |
25 | Gaurav jain | Self employed |
26 | Gourang | Self employed |
27 | Gurpreet singh | Tridant & compare infobase |
28 | sacdeva | Tridant & compare infobase |
29 | Hansita | BSES
|
30 | Harit gupta | Tridant, compare infobase &
vimlesh industries |
31 | Himanshu jain | State Bank of India |
32 | Himanshu suri | Wave |
33 | Jaasmeet | Braahman net solution |
34 | Joginder | ADFC |
35 | Kanika | State Bank of India |
36 | Kanu priya salwan | Rural naukri |
37 | Kimi vij | Capital IQ |
38 | Lalit | Herix financial |
39 | Lokesh yadav | Spa |
40 | Manika sethi | Met life, Bank of America |
41 | Manmeet | Self employed |
42 | Manoj panwar | Met life |
43 | Mayank | Axis bank |
44 | Mohit sansanwal | Ace data |
45 | Naval krishna roy | Expertise hotel services |
46 | Neeraj bhasin | C vent & itrust |
47 | Neetu | Faculty, TIM |
48 | Neha thakur | Met life |
49 | Neha wadhwa | Faculty, TIM |
50 | Niti chopra | Allahabad bank |
51 | Nupur jain | Golden wings, HCL |
52 | Pankaj | Faculty, SMU study centre |
53 | Prabhpuneet | Self employed |
54 | Preksha | ADFC |
55 | Priya madan | State Bank of India |
56 | Priyanka | Barclays |
57 | Priyanka kalra | Met life, ADFC |
58 | Pulkit singh | Axis bank |
59 | Rajesh kumar | Faculty, SSC |
60 | Rashmi jain | Grail research |
61 | Rashu mittal | Rit shop consultant |
62 | Ravish malhotra | Hewitt associates |
63 | Richa arora | Gist, trainee developer |
64 | Richa zalpuri | Polymedicare public ltd. |
65 | Ritika | IIPM |
66 | Sakshi saxena | Faculty, DIAS |
67 | Sandeep kumar | Faculty, ICFAI |
68 | Sapna | Rural naukri |
69 | Shikha bhatia | State Bank of India |
70 | Shivanshu gupta | Colour factory |
71 | Shubham | DS industries |
72 | Shweta popli | Canara bank |
73 | Sonam | Competent automobile |
74 | Sonia shitlani | Golden wings, czar life styles |
75 | Sumit jain | Met life |
76 | Swati jain | HCL infosystems |
77 | Upasna | Met life |
78 | Urvashi tanwar | Met life |
79 | Uttam | India infoline |
80 | Vaishali sachdeva | Barclays, vodafone |
81 | Vinaina | Capital IQ |
82 | Vinay | Sri ram pistons |
83 | Vinayak koul | Self employed |
84 | Vineet | Met life, PO indian overseas bank |
85 | Vishal gupta | Faculty, KIM |
86
| Vishnu porwal | Axis bank |
87 | Vivek yadav | WNS global services |